Mike Decembrino | #21 | CF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .262 | - | 10 | 16 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 83 | 3 | 1 | .989 | - | - | - | - | - | - |
| Conference | 18 | 54 | 53 | 0 | 1 | .981 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 50 | 46 | 3 | 1 | .980 | - | - | - | - | - | - |
| Away | 16 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 43 | 41 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 19 | 44 | 42 | 1 | 1 | .977 | - | - | - | - | - | - |

