Mike Decembrino | #21 | CF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .262 | - | 10 | 16 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 16 | 28 | 1 | - | - | 10 | 17 | 7 | 7 | 2 | .262 | .360 | .271 |
| Conference | 18 | 59 | 10 | 12 | - | - | - | 4 | 8 | 5 | 6 | 1 | .203 | .299 | .203 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 53 | 10 | 16 | - | - | - | 8 | 11 | 2 | 5 | 1 | .302 | .415 | .302 |
| Away | 16 | 54 | 6 | 12 | 1 | - | - | 2 | 6 | 5 | 2 | 1 | .222 | .300 | .241 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 49 | 13 | 17 | - | - | - | 6 | 10 | 3 | 5 | - | .347 | .450 | .347 |
| Losses | 19 | 58 | 3 | 11 | 1 | - | - | 4 | 7 | 4 | 2 | 2 | .190 | .277 | .207 |

