Michael Palicz | #14 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 5.1 | 6.75 | 4 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 2 | 0 | - | 5.1 | 7 | 5 | 4 | 4 | 4 | 6.75 | - | 6.75 |
| Conference | 3 | 0 | 0 | 2 | 0 | - | 2.1 | 6 | 5 | 4 | 1 | 2 | 7.71 | - | 15.43 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 0 | 0 | 2 | 2 | 6.00 | - | 0.00 |
| Away | 3 | 0 | 0 | 2 | 0 | - | 2.1 | 6 | 5 | 4 | 2 | 2 | 7.71 | - | 15.43 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 5 | 0 | 0 | 2 | 0 | - | 5.1 | 7 | 5 | 4 | 4 | 4 | 6.75 | - | 6.75 |

