Matt Hedberg | #23 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 1 | 0 | 21.0 | 2.57 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 1 | 0 | - | 21.0 | 20 | 13 | 6 | 5 | 8 | 3.43 | 2 | 2.57 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 3 | 1 | 1 | 0 | - | 20.0 | 20 | 13 | 6 | 5 | 6 | 2.70 | 2 | 2.70 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 2 | 1 | 0 | 0 | - | 15.0 | 13 | 5 | 3 | 4 | 5 | 3.00 | - | 1.80 |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 6.0 | 7 | 8 | 3 | 1 | 3 | 4.50 | 2 | 4.50 |

