Josh Josephson | #29 | INF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .368 | 1 | 13 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Virginia | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Plate appearances | 62 | 47 | ||
| At Bats | 57 | 44 | ||
| Runs | 13 | 12 | ||
| Hits | 21 | 18 | ||
| Doubles | 9 | 7 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 10 | ||
| Total bases | 37 | 32 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .368 | .409 | ||
| On Base Percentage | .419 | .447 | ||
| Slugging Percentage | .649 | .727 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 1 | ||
| Put Outs | 21 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .955 | .000 | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

