Jake Rudolph | #4 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 0 | 0 | 12.1 | 5.84 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 0 | 0 | - | 12.1 | 17 | 12 | 8 | 7 | 6 | 4.38 | 2 | 5.84 |
| Conference | 5 | 0 | 1 | 0 | 0 | - | 4.0 | 10 | 6 | 5 | 4 | 2 | 4.50 | - | 11.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 1 | 0 | 0 | - | 5.0 | 2 | 0 | 0 | 1 | 1 | 1.80 | - | 0.00 |
| Away | 7 | 0 | 0 | 0 | 0 | - | 7.1 | 15 | 12 | 8 | 6 | 5 | 6.14 | 2 | 9.82 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 3 | 0 | 1 | 0 | 0 | - | 2.2 | 0 | 0 | 0 | 0 | 1 | 3.38 | - | 0.00 |
| Losses | 9 | 0 | 0 | 0 | 0 | - | 9.2 | 17 | 12 | 8 | 7 | 5 | 4.66 | 2 | 7.45 |

