Eric Wisotsky | #12 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 2 | 0 | 18.0 | 5.00 | 10 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| Conference | 7 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 0 | 7 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Away | 4 | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Losses | 5 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | - | - | - | - |

