Cory Smith | #22 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3.1 | 8.10 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 5 | 3 | 2 | 1 | 2.70 | 1 | 8.10 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 1 | 2 | 0 | .00 | - | 6.75 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 0 | 1 | 4.50 | 1 | 9.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 1 | 2 | 0 | .00 | - | 6.75 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 0 | 1 | 4.50 | 1 | 9.00 |

