C.J. Thompson | #9 | OF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .255 | - | 0 | 7 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 7 | 13 | 1 | - | - | 0 | 4 | 13 | 1 | - | .255 | .321 | .275 |
| Conference | 13 | 30 | 4 | 9 | 1 | - | - | 0 | 2 | 8 | 1 | - | .300 | .344 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 3 | 4 | - | - | - | 0 | 2 | 5 | 1 | - | .235 | .350 | .235 |
| Away | 12 | 34 | 4 | 9 | 1 | - | - | 0 | 2 | 8 | - | - | .265 | .306 | .294 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 22 | 4 | 7 | 1 | - | - | 0 | 3 | 4 | 1 | - | .318 | .423 | .364 |
| Losses | 12 | 29 | 3 | 6 | - | - | - | 0 | 1 | 9 | - | - | .207 | .233 | .207 |

