Chris Nault | #7 | INF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .247 | - | 7 | 9 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 73 | 9 | 18 | 2 | - | - | 7 | 6 | 20 | - | - | .247 | .313 | .274 |
| Conference | 16 | 50 | 7 | 12 | - | - | - | 6 | 3 | 15 | - | - | .240 | .298 | .240 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 29 | 4 | 5 | 1 | - | - | 2 | 4 | 10 | - | - | .172 | .286 | .207 |
| Away | 13 | 44 | 5 | 13 | 1 | - | - | 5 | 2 | 10 | - | - | .295 | .333 | .318 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 25 | 5 | 7 | 1 | - | - | 1 | 3 | 10 | - | - | .280 | .400 | .320 |
| Losses | 16 | 48 | 4 | 11 | 1 | - | - | 6 | 3 | 10 | - | - | .229 | .264 | .250 |

