Ben Thomas | #19 | C | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .400 | - | 3 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 1 | 6 | 1 | - | - | 3 | 1 | 2 | - | - | .400 | .412 | .467 |
| Conference | 5 | 7 | 0 | 3 | - | - | - | 0 | - | 2 | - | - | .429 | .429 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 3 | - | - | - | 1 | 1 | 2 | - | - | .250 | .308 | .250 |
| Away | 3 | 3 | 1 | 3 | 1 | - | - | 2 | - | - | - | - | 1.000 | .750 | 1.333 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .500 | .667 | .500 |
| Losses | 7 | 13 | 1 | 5 | 1 | - | - | 3 | - | 2 | - | - | .385 | .357 | .462 |

