Andrew Kindelin | #30 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1.0 | 36.00 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 1 | 1 | 9.00 | - | 36.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 1 | 1 | 9.00 | - | 36.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 1 | 1 | 9.00 | - | 36.00 |

