Washington and Lee vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
4/14/2012 at 3:30 pm
|
Washington & Lee
3 |
Virginia Wesleyan
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (12-18, 6-9) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
| Virginia Wesleyan (7-20, 3-11) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 9 | 1 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Alston James 2b | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Will Salley rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Alex Maragos 1b | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Josh Josephson dh | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alex Mait c | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Nault 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| C.J. Thompson lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mike Decembrino cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 4 | 7 | 12 |
| Batting | |||||||
|
2B: Will Salley; Alex Maragos; Josh Josephson RBI: Alston James; Josh Josephson; Chris Nault Sac: Mike Decembrino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alston James | |||||||
Virginia Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Ittner 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Miller ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Siracusa 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Alex Lambert rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Sutryk 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Cox dh | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Evan Polk lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Billy Crowe c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mike Carissimo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 1 | 6 | 6 |
| Batting | |||||||
|
RBI: Pike Brynildsen; Josh Miller; Anthony Siracusa; Daniel Cox Sac: Billy Crowe Sac fly: Josh Miller |
|||||||
| Baserunning | |||||||
|
CS: Daniel Cox | |||||||
| Fielding | |||||||
|
E: Brett Sutryk DP: Matt Ittner; Anthony Siracusa; Brett Sutryk | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw (L, 5-4) | 7.0 | 7 | 4 | 3 | 1 | 5 | 0 |
| Nate Plein | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 29; Nate Plein 5 | |||||||
Virginia Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Carissimo (W, 1-0) | 6.1 | 7 | 2 | 2 | 4 | 7 | 0 |
| Brooks Kirby | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Carissimo 32; Brooks Kirby 10 HBP: Mike Carissimo | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Virginia Wesleyan - Bottom 1st |
| Washington & Lee - Top 2nd |
| Virginia Wesleyan - Bottom 2nd |
| Washington & Lee - Top 3rd |
| Virginia Wesleyan - Bottom 3rd |
| P.Brynildsen singled, RBI; B.Crowe scored. |
| A.Siracusa singled, RBI; P.Brynildsen scored. |
| Washington & Lee - Top 4th |
| Chris Nault singled, RBI; J. Josephson scored. |
| Virginia Wesleyan - Bottom 4th |
| Washington & Lee - Top 5th |
| Virginia Wesleyan - Bottom 5th |
| Washington & Lee - Top 6th |
| Alston James singled, RBI; J. Stutts advanced to second; M. Decembrin scored. |
| Virginia Wesleyan - Bottom 6th |
| D.Cox singled, RBI; B.Sutryk scored. |
| Washington & Lee - Top 7th |
| Virginia Wesleyan - Bottom 7th |
| E.Polk scored on a passed ball, unearned. |
| Washington & Lee - Top 8th |
| Virginia Wesleyan - Bottom 8th |
| Washington & Lee - Top 9th |
| J. Josephson singled, RBI; Alex Maragos scored. |
| Virginia Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 200 Duration: 2:00 |
Game: 0414VWC2 |

