Averett vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
3/22/2012 at 4:00 pm
|
Averett
5 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averett (18-11) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 9 | 2 |
| Washington & Lee (10-10) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 4 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NEWCOMB, J. 3b | 5 | 0 | 1 | 3 | 0 | 0 | 2 |
| KIDD cf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| CARTER, Jam. 1b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| NEWCOMB, K. rf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| CURRIE rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| CARTER, Jas. ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| CROWDER lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| MITCHELL 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| FIORELLA c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MUENCH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 3 | 4 | 10 |
| Batting | |||||||
|
RBI: NEWCOMB, J. 3; CROWDER Sac: MOORE; MITCHELL 2; FIORELLA |
|||||||
| Baserunning | |||||||
|
SB: KIDD; CURRIE | |||||||
| Fielding | |||||||
|
E: CURRIE; CARTER, Jas. DP: CARTER, Jam. 2; CARTER, Jas.; MITCHELL 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Will Salley rf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Mait c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Josh Josephson dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Witty lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alston James 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Nault 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Rowe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Decembrino cf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 5 | 5 | 6 |
| Batting | |||||||
|
RBI: Alston James; Mike Decembrino 2 GIDP: Will Salley; Alston James |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Stutts CS: Mike Decembrino | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts; Roger Strong 3 | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MUENCH (W, 0-0) | 7.0 | 8 | 3 | 3 | 5 | 3 | 0 |
| COATES | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BEAVER (Sv, 0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MUENCH 31; COATES 5; BEAVER 2 HBP: BEAVER | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Davis | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Roger Strong | 1.0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Eric Wisotsky (L, 0-0) | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jake Rudolph | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jody Davis 15; Roger Strong 10; Eric Wisotsky 11; Jake Rudolph 6 | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Washington & Lee - Bottom 1st |
| Averett - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Averett - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Averett - Top 4th |
| Washington & Lee - Bottom 4th |
| Averett - Top 5th |
| NEWCOMB, J. reached on an error by ss, advanced to second, RBI; MITCHELL advanced to third; CROWDER scored. |
| Washington & Lee - Bottom 5th |
| Averett - Top 6th |
| MOORE reached on an error by p, advanced to second, SAC, bunt; NEWCOMB, K. scored, unearned. |
| CROWDER reached on an error by p, RBI; CARTER, Jas. advanced to second; MOORE scored, unearned. |
| Washington & Lee - Bottom 6th |
| Alston James singled to shortstop, RBI; Alex Maragos advanced to second; Alex Mait scored. |
| M. Decembrin singled to left field, 2 RBI; Chris Nault advanced to third; Alston James scored; Alex Maragos scored. |
| Averett - Top 7th |
| Washington & Lee - Bottom 7th |
| Averett - Top 8th |
| NEWCOMB, J. singled, advanced to second on the throw, 2 RBI; CROWDER scored; CARTER, Jas. scored. |
| Washington & Lee - Bottom 8th |
| Averett - Top 9th |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 78 Duration: 2:50 |
Weather: Sunny, 80 Roger Strong faced 4 batters in the 6th. Game: WLU-AUB3 |

