Tufts vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
3/18/2012 at 1:00 pm
|
Tufts
18 |
Washington & Lee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tufts (2-0) | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 1 | 2 | 18 | 17 | 0 |
| Washington & Lee (10-9) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 7 | 4 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Izzo rf | 7 | 2 | 2 | 6 | 0 | 2 | 2 |
| Scott Staniewicz 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tim Mitropoulos 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Sager ss | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Joe Harrington ss | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Collins dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Harrington dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Weikert 1b | 4 | 4 | 2 | 2 | 0 | 1 | 2 |
| Carter Bidwick lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| James Howard lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Billy Collins 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Freccia | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wade Hauser 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Barker c | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Connor McDavitt cf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Eric Robinson cf | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Christian Sbily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 18 | 17 | 17 | 6 | 9 | 9 |
| Batting | |||||||
|
2B: Sam Sager HR: Nate Izzo; Eric Weikert RBI: Nate Izzo 6; Tim Mitropoulos; Sam Sager 2; Eric Weikert 2; Carter Bidwick 2; Max Freccia; Nick Barker; Eric Robinson 2 Sac: Matt Collins |
|||||||
| Baserunning | |||||||
|
CS: Sam Sager | |||||||
| Fielding | |||||||
|
DP: Scott Staniewicz; Sam Sager; Joe Harrington; Eric Weikert 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nick Biumi 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drew Weprinsky 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Salley dh | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ben Thomas dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alex Mait c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Luke Deary c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Witty lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joe Scalzo rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Nault 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Decembrino cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Philip Anderson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Palicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gannett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 8 | 4 | 9 |
| Batting | |||||||
|
2B: Jonathan Stutts; Alex Mait RBI: Ben Thomas; Alex Maragos; Kyle Witty; Chris Nault GIDP: Ben Thomas; Chris Nault |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts; Nick Biumi; Alex Maragos; Michael Palicz | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Sbily (W, 1-0) | 5.0 | 3 | 2 | 2 | 6 | 2 | 0 |
| Josh Manning | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jake Crawford | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dean Lambert | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Sbily 23; Josh Manning 9; Jake Crawford 3; Dean Lambert 5 HBP: Josh Manning | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hedberg (L, 0-1) | 3.0 | 5 | 7 | 2 | 1 | 1 | 2 |
| Michael Palicz | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nate Plein | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Gannett | 0.1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Lee Tackett | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Andrew Lamb | 2.0 | 4 | 3 | 2 | 2 | 5 | 0 |
| Totals | 9.0 | 17 | 18 | 12 | 6 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Matt Hedberg 17; Michael Palicz 8; Nate Plein 3; Joe Gannett 7; Lee Tackett 6; Andrew Lamb 14 HBP: Joe Gannett; Lee Tackett; Andrew Lamb | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| Washington & Lee - Bottom 1st |
| Tufts - Top 2nd |
| N. Barker reached on an error by 1b; C. Bidwick advanced to third; E. Weikert scored, unearned. |
| N. Izzo homered, 4 RBI, unearned; C. McDavitt scored, unearned; N. Barker scored, unearned; C. Bidwick scored, unearned. |
| Washington & Lee - Bottom 2nd |
| Tufts - Top 3rd |
| E. Weikert homered to right field, 2 RBI; M. Collins scored. |
| Washington & Lee - Bottom 3rd |
| Tufts - Top 4th |
| Washington & Lee - Bottom 4th |
| Tufts - Top 5th |
| Washington & Lee - Bottom 5th |
| Tufts - Top 6th |
| Washington & Lee - Bottom 6th |
| Kyle Witty walked, RBI; Alex Mait advanced to second; Alex Maragos advanced to third; Will Salley scored. |
| Chris Nault grounded out to 1b unassisted, RBI; Kyle Witty advanced to second; Alex Mait advanced to third; Alex Maragos scored. |
| Tufts - Top 7th |
| C. Bidwick singled, 2 RBI; E. Weikert advanced to second; S. Sager scored; S Staniewicz scored. |
| M. Freccia singled, RBI; C. Bidwick advanced to third; E. Weikert scored. |
| N. Barker singled, RBI; W. Hauser advanced to second; C. Bidwick scored. |
| N. Izzo singled, 2 RBI; C. McDavitt advanced to second; N. Barker scored; W. Hauser scored. |
| S. Sager doubled, 2 RBI; S Staniewicz advanced to third; N. Izzo scored; C. McDavitt scored. |
| Washington & Lee - Bottom 7th |
| Alex Maragos singled, RBI; J. Stutts scored. |
| Tufts - Top 8th |
| Mitropoulos walked, RBI; E. Robinson advanced to second; N. Barker advanced to third; J. Howard scored, unearned. |
| Washington & Lee - Bottom 8th |
| Tufts - Top 9th |
| E. Robinson singled, advanced to second on the throw, 2 RBI; W. Hauser advanced to third; J. Howard scored; E. Weikert scored. |
| Washington & Lee - Bottom 9th |
| Ben Thomas singled, RBI; J. Stutts scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 102 Duration: 2:40 |
Weather: Overcast, 70 C. Sbily faced 3 batters in the 6th. Game: WLU-TUF |

