Albertus Magnus vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
3/11/2012 at 1:00 pm
|
Albertus Magnus
2 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Washington & Lee (6-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 13 | 1 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fanol Prevalla lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Patrick Dornfried ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Calechman rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Malcolm Mendez c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zak Sokolis 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robert Gambardella cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Matt Caputo dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Almonte 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Sedia 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Finkenzeller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Levchuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 4 | 2 | 4 |
| Batting | |||||||
|
RBI: Fanol Prevalla 2 Sac: Nick Sedia GIDP: Malcolm Mendez; Matt Caputo 2 |
|||||||
| Baserunning | |||||||
|
SB: Fanol Prevalla; Jon Almonte CS: Kyle Calechman | |||||||
| Fielding | |||||||
|
E: Fanol Prevalla DP: Patrick Dornfried; Zak Sokolis; Jon Almonte | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Biumi 3b | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Will Salley rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Maragos 1b | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Alex Mait c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alston James 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Dolan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Nault 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowe dh | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| C.J. Thompson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Decembrino cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gannett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 13 | 3 | 1 | 4 | 11 |
| Batting | |||||||
|
RBI: Taylor Rowe 2; Mike Decembrino Sac: Alex Mait GIDP: Alex Mait |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Biumi DP: Jonathan Stutts 2; Nick Biumi; Alex Maragos 3; Alston James; Chris Nault; Nate Plein | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Finkenzeller | 7.1 | 10 | 2 | 2 | 0 | 4 | 0 |
| Brian Levchuk (L, 0-1) | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Finkenzeller 32; Brian Levchuk 6 HBP: Matthew Finkenzeller | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hedberg | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 |
| Nate Plein (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Joe Gannett (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Hedberg 15; Nate Plein 16; Joe Gannett 3 HBP: Matt Hedberg; Nate Plein | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Washington & Lee - Bottom 1st |
| Albertus Magnus - Top 2nd |
| Prevalla singled up the middle, 2 RBI; Almonte advanced to second; Caputo scored; Sokolis scored. |
| Washington & Lee - Bottom 2nd |
| Albertus Magnus - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Albertus Magnus - Top 4th |
| Washington & Lee - Bottom 4th |
| Albertus Magnus - Top 5th |
| Washington & Lee - Bottom 5th |
| Albertus Magnus - Top 6th |
| Washington & Lee - Bottom 6th |
| Albertus Magnus - Top 7th |
| Washington & Lee - Bottom 7th |
| Albertus Magnus - Top 8th |
| Washington & Lee - Bottom 8th |
| Taylor Rowe singled through the right side, 2 RBI; Keegan Dolan advanced to second; Alex Maragos scored; Will Salley scored. |
| M. Decembrin singled, bunt, RBI; CJ Thompson advanced to second; Taylor Rowe advanced to third; Keegan Dolan scored. |
| Albertus Magnus - Top 9th |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 172 Duration: 2:12 |
Weather: Sunny, mid-60s Game: WLU-ALB |

