Washington and Lee vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
3/8/2012 at 3 pm
|
Washington & Lee
0 |
Ferrum
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Ferrum (11-5) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 8 | 1 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Dolan dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Josephson dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Stutts ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Will Salley rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Mait c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Deary c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Alston James 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Thompson lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Biumi 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Rowe 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Decembrino cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Weprinsky cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 7 | 0 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Josh Josephson; Jonathan Stutts |
|||||||
| Baserunning | |||||||
|
SB: Nick Biumi | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARKER, Jason lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| NAFF, Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DIEDRICK, David lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAFFEY, Josh 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| ILEY, Brennen rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| WALKER, Wes c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| JAGLOWSKI, Paul ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| McGRATH, Eddie 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TURNER, Teddy dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALVAREZ, Daniel dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DAVIS, Taylor 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| BYRON, Peter cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| MADISON, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: PARKER, Jason; JAGLOWSKI, Paul HR: ILEY, Brennen RBI: MAHAFFEY, Josh; ILEY, Brennen; TURNER, Teddy |
|||||||
| Baserunning | |||||||
|
SB: DIEDRICK, David; JAGLOWSKI, Paul; BYRON, Peter CS: PARKER, Jason | |||||||
| Fielding | |||||||
|
E: DAVIS, Taylor DP: JAGLOWSKI, Paul; DAVIS, Taylor | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong (L, 0-0) | 3.0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Jake Rudolph | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cory Smith | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Lee Tackett | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nate Plein | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 13; Jake Rudolph 7; Cory Smith 5; Lee Tackett 5; Nate Plein 4 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MADISON, Chris (W, 0-0) | 5.0 | 5 | 0 | 0 | 3 | 2 | 0 |
| DUNCAN, Adam | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: MADISON, Chris 22; DUNCAN, Adam 15 | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Ferrum - Bottom 1st |
| Washington & Lee - Top 2nd |
| Ferrum - Bottom 2nd |
| TURNER reached on an error by ss, RBI; JAGLOWSKI advanced to third; WALKER-W scored, unearned. |
| Washington & Lee - Top 3rd |
| Ferrum - Bottom 3rd |
| Washington & Lee - Top 4th |
| Ferrum - Bottom 4th |
| Washington & Lee - Top 5th |
| Ferrum - Bottom 5th |
| Washington & Lee - Top 6th |
| Ferrum - Bottom 6th |
| ILEY homered, RBI. |
| JAGLOWSKI scored on a wild pitch. |
| Washington & Lee - Top 7th |
| Ferrum - Bottom 7th |
| MAHAFFEY grounded out to ss, RBI; DIEDRICK advanced to third; BYRON scored. |
| Washington & Lee - Top 8th |
| Ferrum - Bottom 8th |
| Washington & Lee - Top 9th |
| Ferrum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 111 Duration: 2:05 |
Game: FCB0308 |

