UMaine-Presque Isle vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
2/25/2012 at 4:20
|
Me.-Presque Isle
0 |
Washington & Lee
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (2-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Washington & Lee (2-5) | 1 | 0 | 1 | 0 | 4 | 5 | X | 11 | 8 | 4 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Thorne cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Duffy ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| C. Villoria 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. Walker rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| J Fillebrown dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Csiernik c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Faunce c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Gale lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. Bergeron 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Brazier 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| A Batchelder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Molloy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 1 | 8 | 8 |
| Batting | |||||||
|
GIDP: C. Villoria |
|||||||
| Baserunning | |||||||
|
SB: J. Brazier | |||||||
| Fielding | |||||||
|
E: J. Brazier 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Taylor Rowe ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alston James 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Will Salley rf | 2 | 3 | 1 | 4 | 2 | 0 | 0 |
| Keegan Dolan dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Nault 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Witty lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| C.J. Thompson lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Mait c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ben Thomas c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Josephson 1b | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nick Biumi 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Scalzo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Decembrino cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Philip Anderson cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 8 | 11 | 9 | 4 | 7 |
| Batting | |||||||
|
2B: Jonathan Stutts; Keegan Dolan; Josh Josephson HR: Will Salley RBI: Alston James; Will Salley 4; Keegan Dolan; Kyle Witty; Alex Mait; Josh Josephson 3 Sac fly: Kyle Witty |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Stutts; Josh Josephson; Nick Biumi | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts; Chris Nault 2; Kyle Witty DP: Jonathan Stutts; Alston James; Josh Josephson | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Gale | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Batchelder (L, 0-0) | 4.1 | 3 | 5 | 5 | 5 | 1 | 0 |
| G. Sailors | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| R. Thompson | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| L. Molloy | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 8 | 11 | 11 | 9 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Gale 3; A Batchelder 22; G. Sailors 5; R. Thompson 3; L. Molloy 3 | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw (W, 0-0) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Pat Smith | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 20; Pat Smith 9 | |||||||
| Scoring Summary |
|---|
| Me.-Presque Isle - Top 1st |
| Washington & Lee - Bottom 1st |
| Alston James grounded out to 2b, RBI; J. Stutts scored. |
| Me.-Presque Isle - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Me.-Presque Isle - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Keegan Dolan doubled, RBI; Will Salley scored. |
| Me.-Presque Isle - Top 4th |
| Washington & Lee - Bottom 4th |
| Me.-Presque Isle - Top 5th |
| Washington & Lee - Bottom 5th |
| Kyle Witty flied out to rf, SAC, RBI; Will Salley advanced to third; Alston James scored. |
| Alex Mait singled to center field, RBI; Keegan Dolan advanced to third; Will Salley scored. |
| J. Josephson doubled, 2 RBI; Alex Mait scored; Keegan Dolan scored. |
| Me.-Presque Isle - Top 6th |
| Washington & Lee - Bottom 6th |
| Will Salley homered, 4 RBI; Alston James scored; J. Stutts scored; M. Decembrin scored. |
| J. Josephson reached on a fielder's choice, RBI; Ben Thomas out at second ss to 2b; CJ Thompson advanced to third; Chris Nault scored. |
| Me.-Presque Isle - Top 7th |
| Washington & Lee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 43 Duration: 2:09 |
G. Sailors faced 1 batter in the 6th. R. Thompson faced 3 batters in the 6th. L. Molloy faced 3 batters in the 6th. Game: WLU-UMP2 |

