UMaine-Presque Isle vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
2/25/2012 at 1:00 pm
|
Me.-Presque Isle
5 |
Washington & Lee
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 11 | 1 |
| Washington & Lee (1-5) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 11 | 1 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Thorne cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| J. Duffy ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Villoria 1b | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| T. Walker dh | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| A Batchelder 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Molloy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Sailors 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Csiernik c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Fillebrown rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| A. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bergeron 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| J. Brazier lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Worster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 4 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: S. Thorne; J. Duffy; C. Villoria; J Fillebrown RBI: S. Thorne; C. Villoria 2; J Fillebrown Sac: J. Brazier GIDP: J. Duffy |
|||||||
| Baserunning | |||||||
|
SB: J Fillebrown CS: J. Duffy | |||||||
| Fielding | |||||||
|
E: A Batchelder | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alston James 2b | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
| Jonathan Stutts ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Will Salley rf | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Alex Maragos 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Luke Deary c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Savas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mait c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keegan Dolan dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Witty lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Biumi 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Decembrino cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gannett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Jonathan Stutts 2; Will Salley; Kyle Witty RBI: Jonathan Stutts; Will Salley 2; Alex Mait; Keegan Dolan; Kyle Witty Sac: Alex Maragos; Keegan Dolan |
|||||||
| Baserunning | |||||||
|
SB: Will Salley; Mike Decembrino CS: Jonathan Stutts; Nick Biumi | |||||||
| Fielding | |||||||
|
E: Alston James DP: Alston James; Jonathan Stutts; Alex Maragos | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Worster | 5.2 | 4 | 2 | 2 | 2 | 7 | 0 |
| J Fillebrown (L, 0-0) | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 |
| A. Brown | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 11 | 6 | 6 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: J Fillebrown 16; A. Brown; D. Worster 24 HBP: D. Worster | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hedberg | 6.0 | 8 | 2 | 0 | 0 | 4 | 0 |
| Cory Smith | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Gannett | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jody Davis (W, 0-0) | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 5 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Hedberg 25; Cory Smith; Joe Gannett 3; Jody Davis 10 HBP: Joe Gannett | |||||||
| Scoring Summary |
|---|
| Me.-Presque Isle - Top 1st |
| Washington & Lee - Bottom 1st |
| Me.-Presque Isle - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Kyle Witty doubled to center field, RBI; Luke Deary scored. |
| Me.-Presque Isle - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Me.-Presque Isle - Top 4th |
| Washington & Lee - Bottom 4th |
| Me.-Presque Isle - Top 5th |
| Washington & Lee - Bottom 5th |
| Me.-Presque Isle - Top 6th |
| Washington & Lee - Bottom 6th |
| Keegan Dolan singled to shortstop, RBI; Will Salley advanced to third; J. Stutts scored. |
| Me.-Presque Isle - Top 7th |
| J Fillebrown doubled to left field, RBI; A. Csiernik advanced to third; L. Molloy scored, unearned. |
| J. Bergeron walked, advanced to second; J Fillebrown out at second c to ss; A. Csiernik scored, unearned. |
| C. Villoria singled, 2 RBI; J. Duffy advanced to second; S. Thorne scored, unearned; J. Bergeron scored, unearned. |
| Washington & Lee - Bottom 7th |
| Will Salley doubled, 2 RBI; J. Stutts scored; Alston James scored. |
| Me.-Presque Isle - Top 8th |
| Washington & Lee - Bottom 8th |
| Me.-Presque Isle - Top 9th |
| S. Thorne doubled, RBI; J. Bergeron scored. |
| Washington & Lee - Bottom 9th |
| J. Stutts doubled, RBI; Alston James advanced to third; M. Decembrin scored. |
| Alex Mait singled, RBI; Alex Maragos advanced to second; J. Stutts advanced to third; Alston James scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 58 Duration: 2:54 |
Matt Hedberg faced 3 batters in the 7th. A. Brown faced 1 batter in the 9th. Game: WLU-UMP1 |

