Washington & Lee vs Averett
@ Danville, Va. | Owen-Fulton Field
@ Danville, Va. | Owen-Fulton Field
2/12/2012 at 12:00 pm
|
Washington & Lee
2 |
Averett
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Averett (1-1) | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 6 | 1 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Savas dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alston James 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Stutts ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Salley c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Keegan Dolan lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scalzo rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Biumi 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mike Decembrino cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 2 | 4 | 4 |
| Batting | |||||||
|
RBI: Joe Scalzo; Nick Biumi |
|||||||
| Baserunning | |||||||
|
SB: Keegan Dolan | |||||||
| Fielding | |||||||
|
E: Alston James; Alex Maragos | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARTER, Jason ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| SPRUILL, Cody lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| KIDD, Jordan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, James 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| NEWCOMB, Kyle rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| MOORE, Cody dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| NEWCOMB, Jimbo 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| MITCHELL, Matt 2b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| FIORELLA, James c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| LONG, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 3 | 1 | 6 | 5 |
| Batting | |||||||
|
RBI: MITCHELL, Matt; FIORELLA, James 2 Sac: MITCHELL, Matt |
|||||||
| Baserunning | |||||||
|
CS: MOORE, Cody | |||||||
| Fielding | |||||||
|
E: MITCHELL, Matt | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw (L, 0-1) | 3.1 | 4 | 4 | 3 | 1 | 3 | 0 |
| Pat Smith | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Hedberg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 18; Pat Smith 6; Matt Hedberg 4 HBP: Ian Shaw | |||||||
| Pitches-Strikes: Ian Shaw 58-37; Pat Smith 16-10; Matt Hedberg 17-14; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LONG, Tyler (W, 1-0) | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: LONG, Tyler 27 | |||||||
| Pitches-Strikes: LONG 115-69; | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Averett - Bottom 1st |
| Washington & Lee - Top 2nd |
| Joe Scalzo grounded out to 2b, RBI; Keegan Dolan advanced to third; Will Salley scored. |
| Averett - Bottom 2nd |
| Washington & Lee - Top 3rd |
| Averett - Bottom 3rd |
| FIORELLA singled to right field, RBI; NEWCOMB, J. scored. |
| Washington & Lee - Top 4th |
| Averett - Bottom 4th |
| MITCHELL reached on a fielder's choice, bunt, RBI, advanced to second; NEWCOMB, J. advanced to third; NEWCOMB, K. scored. |
| FIORELLA reached on a fielding error by 1b, RBI; MITCHELL scored, unearned; NEWCOMB, J. scored. |
| Washington & Lee - Top 5th |
| Averett - Bottom 5th |
| Washington & Lee - Top 6th |
| Averett - Bottom 6th |
| Washington & Lee - Top 7th |
| Nick Biumi singled to center field, RBI; Joe Scalzo advanced to third; Alex Maragos scored. |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 112 Duration: 1:43 |
Game: AUB02121 |

