Washington and Lee
Season Statistics
Overall Statistics |
Record: 15-16 Home: 6-10 Away: 9-5 Neutral: 0-1 Conference: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Plein | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Will Salley | .407 | 30-30 | 108 | 30 | 44 | 11 | 0 | 1 | 19 | 58 | .537 | 20 | 3 | 7 | 1 | .511 | 0 | 1 | 1-1 | 97 | 15 | 5 | .957 |
| Chris Nault | .324 | 15-7 | 37 | 1 | 12 | 2 | 0 | 0 | 8 | 14 | .378 | 2 | 0 | 12 | 0 | .359 | 0 | 1 | 0-0 | 4 | 11 | 5 | .750 |
| Luke Deary | .323 | 20-18 | 62 | 11 | 20 | 4 | 2 | 1 | 16 | 31 | .500 | 8 | 2 | 13 | 0 | .411 | 1 | 2 | 0-0 | 32 | 4 | 1 | .973 |
| Chas Straface | .318 | 8-5 | 22 | 2 | 7 | 3 | 0 | 0 | 7 | 10 | .455 | 1 | 0 | 3 | 3 | .348 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Jonathan Stutts | .318 | 31-31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 61 | .473 | 12 | 5 | 26 | 3 | .395 | 1 | 3 | 6-6 | 54 | 104 | 18 | .898 |
| Alex Mait | .313 | 12-10 | 32 | 4 | 10 | 1 | 0 | 0 | 8 | 11 | .344 | 6 | 1 | 8 | 0 | .436 | 0 | 1 | 0-0 | 69 | 3 | 0 | 1.000 |
| Alston James | .299 | 30-28 | 117 | 17 | 35 | 3 | 0 | 0 | 16 | 38 | .325 | 4 | 5 | 19 | 1 | .346 | 1 | 5 | 2-2 | 42 | 74 | 7 | .943 |
| C.J. Thompson | .299 | 25-19 | 67 | 13 | 20 | 3 | 2 | 1 | 13 | 30 | .448 | 7 | 1 | 20 | 1 | .368 | 1 | 1 | 0-2 | 29 | 1 | 2 | .938 |
| Alex Maragos | .275 | 28-27 | 109 | 27 | 30 | 8 | 2 | 3 | 23 | 51 | .468 | 17 | 1 | 20 | 1 | .378 | 0 | 1 | 0-0 | 255 | 7 | 7 | .974 |
| Mike Savas | .268 | 26-24 | 82 | 12 | 22 | 2 | 0 | 1 | 12 | 27 | .329 | 11 | 3 | 19 | 2 | .375 | 0 | 3 | 6-6 | 6 | 38 | 7 | .863 |
| Mike Decembrino | .262 | 31-31 | 107 | 16 | 28 | 3 | 3 | 0 | 9 | 37 | .346 | 14 | 1 | 15 | 1 | .347 | 2 | 7 | 7-9 | 90 | 0 | 0 | 1.000 |
| Anthony Cardona | .250 | 30-30 | 128 | 25 | 32 | 4 | 0 | 0 | 10 | 36 | .281 | 10 | 4 | 14 | 2 | .319 | 2 | 1 | 10-13 | 51 | 4 | 2 | .965 |
| Joe Scalzo | .222 | 19-11 | 45 | 8 | 10 | 1 | 0 | 2 | 10 | 17 | .378 | 6 | 0 | 12 | 0 | .314 | 0 | 1 | 0-0 | 24 | 0 | 2 | .923 |
| Josh Josephson | .217 | 8-4 | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 0 | 7 | 0 | .280 | 0 | 1 | 0-0 | 37 | 2 | 1 | .975 |
| Geroge Youmans | .217 | 15-4 | 23 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 2 | 0 | 7 | 1 | .280 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Keegan Dolan | .000 | 3-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Witty | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ben Thomas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 31-31 | 1098 | 209 | 322 | 54 | 12 | 11 | 183 | 433 | .394 | 123 | 26 | 205 | 16 | .375 | 8 | 28 | 32-39 | 808 | 323 | 65 | .946 |
| Opponents | .270 | 31-31 | 1058 | 167 | 286 | 56 | 3 | 6 | 142 | 366 | .346 | 102 | 33 | 201 | 15 | .349 | 13 | 23 | 46-55 | 809 | 330 | 50 | .958 |
| LOB - Team (265), Opp (254). DPs turned - Team (19), Opp (19). IBB - Team (3), M.Decembrino 1, A. Maragos 1, Luke Deary 1. Picked off - A. Cardona 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lee Tackett | 1.80 | 0-0 | 11-0 | 0 | 0/1 | 0 | 10.0 | 4 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 34 | .118 | 2 | 6 | 0 | 1 | 0 |
| Joe Gannett | 1.83 | 1-1 | 11-0 | 0 | 0/0 | 0 | 19.2 | 19 | 10 | 4 | 9 | 15 | 7 | 0 | 0 | 74 | .257 | 3 | 4 | 0 | 2 | 2 |
| Gregg Laswell | 2.01 | 4-1 | 16-7 | 2 | 1/2 | 3 | 67.0 | 44 | 16 | 15 | 12 | 70 | 12 | 2 | 0 | 238 | .185 | 1 | 5 | 0 | 0 | 2 |
| Ian Shaw | 2.63 | 3-3 | 13-4 | 0 | 0/0 | 0 | 37.2 | 45 | 17 | 11 | 9 | 26 | 9 | 0 | 0 | 153 | .294 | 0 | 2 | 2 | 2 | 5 |
| Mike Palicz | 4.82 | 0-0 | 8-0 | 0 | 0/0 | 1 | 9.1 | 8 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 34 | .235 | 0 | 5 | 0 | 2 | 1 |
| Jake Rudolph | 4.87 | 1-1 | 12-1 | 0 | 0/1 | 0 | 20.1 | 25 | 14 | 11 | 3 | 9 | 4 | 0 | 2 | 82 | .305 | 0 | 3 | 1 | 1 | 0 |
| Nate Plein | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 |
| Roger Strong | 5.04 | 3-4 | 12-11 | 1 | 0/1 | 0 | 44.2 | 59 | 41 | 25 | 23 | 30 | 5 | 0 | 0 | 188 | .314 | 9 | 3 | 0 | 2 | 5 |
| Jake Pelton | 5.68 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 5 | 5 | 4 | 8 | 2 | 0 | 0 | 1 | 21 | .238 | 2 | 2 | 0 | 0 | 2 |
| Pat Smith | 6.75 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.0 | 13 | 6 | 6 | 0 | 6 | 4 | 0 | 0 | 35 | .371 | 0 | 1 | 0 | 0 | 1 |
| Jody Davis | 8.46 | 2-3 | 8-7 | 1 | 1/1 | 0 | 27.2 | 44 | 28 | 26 | 14 | 11 | 6 | 0 | 2 | 125 | .352 | 1 | 1 | 1 | 1 | 1 |
| Eric Wisotsky | 9.00 | 0-2 | 9-0 | 0 | 0/0 | 0 | 9.0 | 13 | 12 | 9 | 5 | 10 | 4 | 1 | 0 | 40 | .325 | 2 | 0 | 0 | 2 | 1 |
| Andrew Kindelin | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 |
| Kyle Witty | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Cahill | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.21 | 15-16 | 31-31 | 4 | 4/2 | 4 | 269.1 | 286 | 167 | 126 | 102 | 201 | 56 | 3 | 6 | 1058 | .270 | 23 | 33 | 5 | 13 | 23 |
| Opponents | 5.64 | 16-14 | 31-31 | 2 | 3/2 | 5 | 269.2 | 322 | 209 | 169 | 123 | 205 | 54 | 12 | 11 | 1098 | .293 | 24 | 26 | 6 | 8 | 28 |
| PB - Team (8), Will Salley 4, Luke Deary 2, Alex Mait 2, Opp (16). Pickoffs - Team (9), G. Laswell 5, Jake Rudolph 2, Roger Strong 1, Will Salley 1, Opp (1). SBA/ATT - Will Salley (17-21), Alex Mait (18-20), Luke Deary (11-14), Jody Davis (9-10), Roger Strong (8-9), Joe Gannett (5-8), G. Laswell (6-7), Pat Smith (4-6), Ian Shaw (3-4), Lee Tackett (4-4), Jake Pelton (2-2), Mike Palicz (2-2), E. Wisotsky (1-1), Jake Rudolph (1-1), Kyle Witty (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike Decembrino | 90 | 90 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Mait | 72 | 69 | 3 | 0 | 1.000 | 0 | 18 | 2 | .900 | 2 | 0 |
| Jake Rudolph | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Geroge Youmans | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jody Davis | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jake Pelton | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lee Tackett | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mike Palicz | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nate Plein | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Kindelin | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Witty | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Josephson | 40 | 37 | 2 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| Alex Maragos | 269 | 255 | 7 | 7 | .974 | 14 | 0 | 0 | --- | 0 | 0 |
| Luke Deary | 37 | 32 | 4 | 1 | .973 | 0 | 11 | 3 | .786 | 2 | 0 |
| Anthony Cardona | 57 | 51 | 4 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Salley | 117 | 97 | 15 | 5 | .957 | 1 | 17 | 4 | .810 | 4 | 0 |
| Alston James | 123 | 42 | 74 | 7 | .943 | 7 | 0 | 0 | --- | 0 | 0 |
| C.J. Thompson | 32 | 29 | 1 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Scalzo | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Shaw | 13 | 5 | 7 | 1 | .923 | 1 | 3 | 1 | .750 | 0 | 0 |
| Chas Straface | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregg Laswell | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 1 | .857 | 0 | 0 |
| Jonathan Stutts | 176 | 54 | 104 | 18 | .898 | 15 | 0 | 0 | --- | 0 | 0 |
| Mike Savas | 51 | 6 | 38 | 7 | .863 | 1 | 0 | 0 | --- | 0 | 0 |
| Roger Strong | 17 | 0 | 14 | 3 | .824 | 0 | 8 | 1 | .889 | 0 | 0 |
| Chris Nault | 20 | 4 | 11 | 5 | .750 | 3 | 0 | 0 | --- | 0 | 0 |
| Joe Gannett | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 3 | .625 | 0 | 0 |
| Eric Wisotsky | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Cahill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Smith | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Keegan Dolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1196 | 808 | 323 | 65 | .946 | 19 | 46 | 9 | .836 | 8 | 0 |
| Opponents | 1189 | 809 | 330 | 50 | .958 | 19 | 32 | 7 | .821 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anthony Cardona | 1 | 10 | .100 | 31 | 118 | .263 | 9 | 51 | .176 | 23 | 77 | .299 | 1 | 5 | .200 | 14 | 44 | .318 | 46 | 33 | 1.4 |
| Luke Deary | 2 | 3 | .667 | 18 | 59 | .305 | 15 | 37 | .405 | 5 | 25 | .200 | 0 | 1 | .000 | 3 | 9 | .333 | 15 | 16 | 0.9 |
| Mike Decembrino | 0 | 7 | .000 | 28 | 100 | .280 | 14 | 42 | .333 | 14 | 65 | .215 | 1 | 4 | .250 | 15 | 43 | .349 | 31 | 37 | 0.8 |
| Keegan Dolan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Alston James | 4 | 12 | .333 | 31 | 105 | .295 | 17 | 55 | .309 | 18 | 62 | .290 | 1 | 5 | .200 | 7 | 25 | .280 | 24 | 38 | 0.6 |
| Josh Josephson | 0 | 0 | --- | 5 | 23 | .217 | 3 | 14 | .214 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 4 | .500 | 10 | 2 | 5.0 |
| Alex Mait | 1 | 4 | .250 | 9 | 28 | .321 | 5 | 17 | .294 | 5 | 15 | .333 | 1 | 1 | 1.000 | 5 | 10 | .500 | 7 | 8 | 0.9 |
| Alex Maragos | 3 | 8 | .375 | 27 | 101 | .267 | 20 | 67 | .299 | 10 | 42 | .238 | 0 | 3 | .000 | 9 | 32 | .281 | 32 | 23 | 1.4 |
| Chris Nault | 0 | 1 | .000 | 12 | 36 | .333 | 8 | 22 | .364 | 4 | 15 | .267 | 1 | 3 | .333 | 3 | 6 | .500 | 3 | 9 | 0.3 |
| Nate Plein | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Will Salley | 3 | 9 | .333 | 41 | 99 | .414 | 28 | 62 | .452 | 16 | 46 | .348 | 2 | 4 | .500 | 11 | 24 | .458 | 25 | 30 | 0.8 |
| Mike Savas | 4 | 5 | .800 | 18 | 77 | .234 | 14 | 41 | .341 | 8 | 41 | .195 | 3 | 5 | .600 | 7 | 20 | .350 | 17 | 24 | 0.7 |
| Joe Scalzo | 1 | 3 | .333 | 9 | 42 | .214 | 6 | 29 | .207 | 4 | 16 | .250 | 1 | 3 | .333 | 2 | 11 | .182 | 15 | 9 | 1.7 |
| Chas Straface | 2 | 4 | .500 | 5 | 18 | .278 | 5 | 19 | .263 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 2 | .500 | 5 | 7 | 0.7 |
| Jonathan Stutts | 5 | 11 | .455 | 36 | 118 | .305 | 24 | 77 | .312 | 17 | 52 | .327 | 3 | 6 | .500 | 13 | 21 | .619 | 22 | 39 | 0.6 |
| Ben Thomas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| C.J. Thompson | 5 | 9 | .556 | 15 | 58 | .259 | 15 | 39 | .385 | 5 | 28 | .179 | 3 | 4 | .750 | 6 | 15 | .400 | 14 | 13 | 1.1 |
| Kyle Witty | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Geroge Youmans | 1 | 2 | .500 | 4 | 21 | .190 | 3 | 17 | .176 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 5 | 6 | 0.8 |
| Totals | 32 | 88 | .364 | 290 | 1010 | .287 | 186 | 593 | .314 | 136 | 505 | .269 | 19 | 52 | .365 | 100 | 270 | .370 | 273 | 295 | 0.9 |
| Opponents | 34 | 110 | .309 | 252 | 948 | .266 | 151 | 543 | .278 | 135 | 515 | .262 | 13 | 37 | .351 | 99 | 271 | .365 | 265 | 302 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anthony Cardona | 0 | 0 | --- | 7 | 35 | .200 | 5 | 10 | .500 | 7 | 29 | .241 | 4 | 28 | 59 | .475 | 11 | 23 | 5 | 6 | 3 |
| Luke Deary | 0 | 0 | --- | 13 | 29 | .448 | 3 | 7 | .429 | 8 | 17 | .471 | 7 | 25 | 44 | .568 | 7 | 10 | 1 | 2 | 5 |
| Mike Decembrino | 0 | 0 | --- | 8 | 25 | .320 | 3 | 5 | .600 | 6 | 34 | .176 | 5 | 34 | 59 | .576 | 13 | 24 | 5 | 3 | 7 |
| Keegan Dolan | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 |
| Alston James | 1 | 2 | .500 | 13 | 40 | .325 | 4 | 9 | .444 | 8 | 31 | .258 | 9 | 34 | 64 | .531 | 9 | 17 | 7 | 1 | 9 |
| Josh Josephson | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 2 | .000 | 3 | 12 | .250 | 2 | 5 | 16 | .313 | 1 | 10 | 0 | 0 | 1 |
| Alex Mait | 0 | 0 | --- | 3 | 10 | .300 | 3 | 4 | .750 | 4 | 9 | .444 | 3 | 11 | 21 | .524 | 3 | 4 | 0 | 1 | 3 |
| Alex Maragos | 0 | 1 | .000 | 15 | 45 | .333 | 3 | 8 | .375 | 15 | 39 | .385 | 12 | 36 | 74 | .486 | 7 | 27 | 4 | 6 | 8 |
| Chris Nault | 1 | 2 | .500 | 7 | 17 | .412 | 3 | 5 | .600 | 4 | 15 | .267 | 4 | 12 | 23 | .522 | 6 | 9 | 2 | 1 | 6 |
| Nate Plein | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Will Salley | 0 | 0 | --- | 16 | 41 | .390 | 3 | 7 | .429 | 13 | 37 | .351 | 10 | 39 | 68 | .574 | 9 | 28 | 3 | 1 | 6 |
| Mike Savas | 0 | 0 | --- | 11 | 27 | .407 | 3 | 6 | .500 | 6 | 23 | .261 | 6 | 26 | 49 | .531 | 6 | 19 | 3 | 4 | 8 |
| Joe Scalzo | 0 | 3 | .000 | 5 | 23 | .217 | 2 | 4 | .500 | 5 | 19 | .263 | 7 | 11 | 33 | .333 | 2 | 23 | 0 | 0 | 4 |
| Chas Straface | 0 | 0 | --- | 4 | 16 | .250 | 1 | 5 | .200 | 3 | 10 | .300 | 4 | 9 | 20 | .450 | 7 | 13 | 0 | 0 | 2 |
| Jonathan Stutts | 0 | 0 | --- | 14 | 43 | .326 | 7 | 10 | .700 | 11 | 48 | .229 | 12 | 41 | 87 | .471 | 10 | 28 | 5 | 10 | 11 |
| Ben Thomas | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| C.J. Thompson | 0 | 0 | --- | 11 | 22 | .500 | 7 | 8 | .875 | 8 | 28 | .286 | 3 | 27 | 44 | .614 | 7 | 15 | 1 | 4 | 5 |
| Kyle Witty | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Geroge Youmans | 2 | 7 | .286 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 6 | 19 | .316 | 1 | 11 | 0 | 0 | 3 |
| Totals | 5 | 22 | .227 | 131 | 395 | .332 | 49 | 95 | .516 | 103 | 361 | .285 | 89 | 346 | 685 | .505 | 99 | 265 | 36 | 40 | 83 |
| Opponents | 2 | 15 | .133 | 94 | 351 | .268 | 49 | 90 | .544 | 107 | 359 | .298 | 65 | 309 | 623 | .496 | 110 | 254 | 38 | 31 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jonathan Cahill | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jody Davis | 8 | 20 | .400 | 36 | 105 | .343 | 25 | 68 | .368 | 19 | 57 | .333 | 13 | 30 | .433 | 14 | 40 | .350 | 41 | 29 | 1.4 |
| Joe Gannett | 1 | 14 | .071 | 18 | 60 | .300 | 11 | 42 | .262 | 8 | 32 | .250 | 5 | 16 | .313 | 12 | 33 | .364 | 22 | 18 | 1.2 |
| Andrew Kindelin | 0 | 1 | .000 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 4 | .000 | 3 | 4 | .750 | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Gregg Laswell | 16 | 68 | .235 | 28 | 170 | .165 | 16 | 92 | .174 | 28 | 146 | .192 | 19 | 67 | .284 | 13 | 72 | .181 | 47 | 72 | 0.7 |
| Mike Palicz | 2 | 11 | .182 | 6 | 23 | .261 | 5 | 24 | .208 | 3 | 10 | .300 | 4 | 8 | .500 | 3 | 12 | .250 | 8 | 14 | 0.6 |
| Jake Pelton | 1 | 5 | .200 | 4 | 16 | .250 | 2 | 9 | .222 | 3 | 12 | .250 | 3 | 8 | .375 | 2 | 7 | .286 | 7 | 9 | 0.8 |
| Nate Plein | 1 | 4 | .250 | 2 | 10 | .200 | 1 | 9 | .111 | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 2 | 2.0 |
| Jake Rudolph | 12 | 27 | .444 | 13 | 55 | .236 | 12 | 39 | .308 | 13 | 43 | .302 | 4 | 20 | .200 | 10 | 28 | .357 | 31 | 16 | 1.9 |
| Ian Shaw | 13 | 42 | .310 | 32 | 111 | .288 | 22 | 82 | .268 | 23 | 71 | .324 | 14 | 38 | .368 | 14 | 52 | .269 | 38 | 44 | 0.9 |
| Pat Smith | 1 | 6 | .167 | 12 | 29 | .414 | 9 | 20 | .450 | 4 | 15 | .267 | 3 | 7 | .429 | 9 | 16 | .563 | 11 | 5 | 2.2 |
| Roger Strong | 9 | 29 | .310 | 50 | 159 | .314 | 33 | 102 | .324 | 26 | 86 | .302 | 21 | 48 | .438 | 21 | 59 | .356 | 34 | 63 | 0.5 |
| Lee Tackett | 0 | 6 | .000 | 4 | 28 | .143 | 1 | 18 | .056 | 3 | 16 | .188 | 3 | 10 | .300 | 1 | 11 | .091 | 8 | 18 | 0.4 |
| Eric Wisotsky | 7 | 11 | .636 | 6 | 29 | .207 | 10 | 22 | .455 | 3 | 18 | .167 | 3 | 10 | .300 | 5 | 16 | .313 | 10 | 7 | 1.4 |
| Kyle Witty | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 71 | 244 | .291 | 215 | 814 | .264 | 151 | 543 | .278 | 135 | 515 | .262 | 99 | 271 | .365 | 107 | 359 | .298 | 265 | 302 | 0.9 |
| Opponents | 59 | 218 | .271 | 263 | 880 | .299 | 186 | 593 | .314 | 136 | 505 | .269 | 100 | 270 | .370 | 103 | 361 | .285 | 273 | 295 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jonathan Cahill | 1-0 | 1.00 | 0.00 | 9.00 | 9.00 | 27.00 | 36.00 | 1.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 0-0 | --- |
| Jody Davis | 8-7 | 3.46 | 14.31 | 9.11 | 8.46 | 4.55 | 3.58 | 0.8 | 1.95 | 0.00 | 0.65 | 13.34 | 9.43 | 46.19 | 9-10 | .900 |
| Joe Gannett | 11-0 | 1.79 | 8.69 | 4.58 | 1.83 | 4.12 | 6.86 | 1.7 | 3.20 | 0.00 | 0.00 | 10.07 | 8.24 | 41.64 | 5-8 | .625 |
| Andrew Kindelin | 4-0 | 1.00 | 6.75 | 11.25 | 9.00 | 9.00 | 4.50 | 0.5 | 4.50 | 0.00 | 0.00 | 9.00 | 9.00 | 40.50 | 0-0 | --- |
| Gregg Laswell | 16-7 | 4.19 | 5.91 | 2.15 | 2.01 | 1.61 | 9.40 | 5.8 | 1.61 | 0.27 | 0.00 | 6.31 | 9.67 | 34.52 | 6-7 | .857 |
| Mike Palicz | 8-0 | 1.17 | 7.71 | 5.79 | 4.82 | 3.86 | 4.82 | 1.3 | 0.96 | 0.00 | 0.00 | 7.71 | 13.50 | 44.36 | 2-2 | 1.000 |
| Jake Pelton | 5-0 | 1.27 | 7.11 | 7.11 | 5.68 | 11.37 | 2.84 | 0.3 | 0.00 | 0.00 | 1.42 | 9.95 | 12.79 | 46.89 | 2-2 | 1.000 |
| Nate Plein | 4-0 | 0.92 | 7.36 | 7.36 | 4.91 | 4.91 | 12.27 | 2.5 | 0.00 | 0.00 | 2.45 | 9.82 | 4.91 | 41.73 | 0-0 | --- |
| Jake Rudolph | 12-1 | 1.69 | 11.07 | 6.20 | 4.87 | 1.33 | 3.98 | 3.0 | 1.77 | 0.00 | 0.89 | 13.72 | 7.08 | 39.39 | 1-1 | 1.000 |
| Ian Shaw | 13-4 | 2.90 | 10.75 | 4.06 | 2.63 | 2.15 | 6.21 | 2.9 | 2.15 | 0.00 | 0.00 | 9.08 | 10.51 | 40.86 | 3-4 | .750 |
| Pat Smith | 4-1 | 2.00 | 14.62 | 6.75 | 6.75 | 0.00 | 6.75 | 99.0 | 4.50 | 0.00 | 0.00 | 12.38 | 5.62 | 41.62 | 4-6 | .667 |
