| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 23, 2011 | at | Piedmont College | * | 2.0 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | 0-1 | 0 | 18.00 | - | |
| Apr 02, 2011 | at | Randolph-Macon-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-14 | 0-1 | 0 | 12.00 | - | ||
| Apr 06, 2011 | EASTERN MENNONITE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 0-1 | 0 | 9.00 | - | |||
| Apr 18, 2011 | at | Ferrum | 4.0 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-12 | 0-1 | 0 | 6.75 | - | ||
| Totals | 1 | 8.0 | 13 | 6 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 33-40 | 0-1 | 0 | 6.75 | - |

