| Date | Location | Result | |
| Apr 24, 2010 | Lynchburg, VA | Lynchburg College 8, Washington & Lee 3 | Box score |
| Apr 24, 2010 | Lynchburg, VA | Washington & Lee 3, Hampden-Sydney 2 | Box score |
| Apr 23, 2010 | Lynchburg, VA | Randolph-Macon 15, Washington & Lee 3 | Box score |
| Apr 22, 2010 | Lynchburg, VA | Washington & Lee 7, Bridgewater College 2 | Box score |
| Apr 20, 2010 | Lexington, Va. | Ferrum 4, Washington and Lee 1 | Box score |
| Apr 17, 2010 | Virginia Beach | Virginia Wesleyan 7, Washington & Lee 1 | Box score |
| Apr 17, 2010 | Virginia Beach | Virginia Wesleyan 1, Washington & Lee 0 | Box score |
| Apr 07, 2010 | Lexington, Va. | Washington and Lee 11, Eastern Mennonite 2 | Box score |
| Apr 06, 2010 | Lexington, Va. | Bridgewater 16, Washington and Lee 8 | Box score |
| Apr 03, 2010 | Lexington, Va. | Randolph-Macon 10, Washington and Lee 0 | Box score |
| Apr 03, 2010 | Lexington, Va. | Washington and Lee 8, Randolph-Macon 4 | Box score |
| Mar 31, 2010 | Bridgewater VA | Bridgewater 4, Washington and Lee 3 | Box score |
| Mar 30, 2010 | Lexington, Va. | Washington and Lee 17, Southern Virginia 3 | Box score |
| Mar 27, 2010 | Hampden-Sydney, VA | Hampden-Sydney 3, Washington & Lee 0 | Box score |
| Mar 27, 2010 | Hampden-Sydney, VA | Hampden-Sydney 6, Washington & Lee 4 | Box score |
| Mar 24, 2010 | Lexington, Va. | Washington and Lee 7, Emory & Henry 1 | Box score |
| Mar 24, 2010 | Lexington, Va. | Washington and Lee 18, Emory & Henry 6 | Box score |
| Mar 23, 2010 | Winchester, Va. | Washington & Lee 16, Shenandoah Hornets 11 | Box score |
| Mar 21, 2010 | Lexington, Va. | Tufts 9, Washington and Lee 5 | Box score |
| Mar 20, 2010 | Lexington, Va. | Washington and Lee 5, Guilford 4 | Box score |
| Mar 20, 2010 | Lexington, Va. | Washington and Lee 5, Guilford 4 | Box score |
| Mar 17, 2010 | Lexington, Va. | Stevenson 9, Washington and Lee 7 | Box score |
| Mar 16, 2010 | Salem, Va. | Washington & Lee 6, Roanoke College 0 | Box score |
| Mar 16, 2010 | Salem, VA | Roanoke College 4, Washington & Lee 2 | Box score |
| Mar 11, 2010 | Lexington, Va. | Washington and Lee 11, Greensboro 4 | Box score |
| Mar 09, 2010 | Harrisonburg, Va. | Eastern Mennonite 10, Washington & Lee 2 | Box score |
| Mar 06, 2010 | Lynchburg, VA | Washington & Lee 9, Lynchburg College 2 | Box score |
| Mar 06, 2010 | Lynchburg,VA | Lynchburg College 3, Washington & Lee 1 | Box score |
| Mar 03, 2010 | Lexington, Va. | Washington and Lee 12, Southern Virginia 3 | Box score |
| 02-24-10 | Demorest, GA | Piedmont College 6, Washington & Lee 3 | Box score |
| Feb 23, 2010 | Atlanta, GA | Emory University 8, Washington & Lee 5 | Box score |
| Feb 22, 2010 | Atlanta, Ga. | Oglethorpe 11, Washington & Lee 10 | Box score |
| Feb 21, 2010 | Atlanta, Ga. | Oglethorpe 14, Washington & Lee 7 | Box score |
Powered by PrestoSports