A TOTAL OF 136 W&L STUDENTS EARN SCHOLAR-ATHLETE AWARDS
LEXINGTON, Va. -- Washington and Lee Director of Athletics Mike
Walsh has announced that 136 students earned Scholar-Athlete awards
during the recently completed winter term. The students are all
members of W&L athletic teams and achieved a grade-point
average (GPA) of at least 3.500.
Additionally, 14 of the students honored achieved grade-point
averages of 4.0 or higher (an A+ is worth 4.330 at W&L). Among
the students achieving 4.0 or higher GPA's were senior cross
country runner Vanessa Adams (Albuquerque, N.M./Albuquerque
Academy), sophomore basketball player and track athlete Ashley
Brown (Kingwood, W.Va./Preston), junior All-ODAC volleyball player
Michelle Chastain (Phoenix, Ariz./Xavier Prep), freshman All-ODAC
soccer player Rebecca Cohn (Virginia Beach, Va./Norfolk Academy),
senior Academic All-America soccer player Heather Coleman
(Blackwood, N.J./Triton Regional), senior track athlete Angel
Daniels (Charleston, S.C./Porter-Gaud), senior swimming captain
Jackie Green (Lynchburg, Va./E.C. Glass), sophomore field hockey
player Courtney Harrison (Richmond, Va./Collegiate), senior
All-ODAC and All-Region soccer captain Meghan Hayde (Massapequa,
N.Y./St. Anthony), freshman tennis player Katie Kingsbury
(Jenkintown, Pa./Philadelphia-Montgomery Christian), sophomore
track athlete Elizabeth Twentyman (Falls Church, Va./George Mason),
senior cross country runner Daniel Vos (Dearborn, Mich./Home
Schooled), junior All-ODAC and All-Region volleyball captain Emily
Wolfing (Mt. Airy, Md./South Carroll) and senior men's lacrosse
captain Jimmy Zunka (Charlottesville, Va./St. Anne's-Belfield).
Other notable athletes to receive Scholar-Athlete awards included senior All-ODAC and Academic All-America baseball and football player Peter Dean (Vienna, Va./James Madison), junior All-ODAC and All-America tennis player Lindsay Hagerman (Dallas, Texas/Highland Park), senior All-ODAC and All-Region soccer player Fontaine Marcoux (Washington, D.C./Potomac), junior All-ODAC and All-Region soccer player Peter Miller (Towson, Md./Baltimore Lutheran), junior All-ODAC and All-Region lacrosse and field hockey player Kitt Murphy (New York, N.Y./St. Catherines), senior All-ODAC and All-Region lacrosse player Joanna Perini (Huntington, N.Y./Huntington), senior All-America swimmer Eric Ritter (Birmingham, Ala./Mountain Brook), senior All-America lacrosse player Ansel Sanders (White Stone, Va./Woodberry Forest), senior ODAC Cross Country Runner of the Year Andy Schorr (Kingwood, Texas/Kingwood) and junior All-ODAC, All-Region and All-America soccer player Kelley Zagol (Berwyn, Pa./Conestoga).
Twenty-two of W&L's 23 varsity athletic programs achieved a team GPA of at least 3.000, led by the men's soccer team with a 3.408. The highest women's team GPA was tennis with a 3.392 and no team recorded a GPA lower than 2.964.
The women's teams combined for a 3.318 GPA, while the men's teams combined to post a 3.129 GPA. The overall student-athlete average was 3.204.
-- GENERALS --
| NAME | SPORTS(S) |
| Vanessa Adams | W. Cross Country |
| Max Adler | Golf |
| Charles Anderson | M. Tennis |
| Sutton Ansley | Football |
| Jane Beall | Field Hockey |
| Brian Becker | Football |
| Sara Behmerwohld | W. Track |
| Emily Binns | W. Soccer |
| Karen Blackburn | W. Cross Country/Track |
| Ashley Brown | W. Cross Country/Basketball/Track |
| Kristen Brown | Field Hockey/W. Lacrosse |
| Chris Caramore | Football |
| Christopher Carlson | M. Soccer |
| Drew Catanese | M. Swimming |
| Steven Chambers | M. Cross Country/Track |
| Michelle Chastain | Volleyball |
| Liz Clarke | W. Soccer |
| Rebecca Cohn | W. Soccer |
| Chris Colby | M. Swimming |
| Heather Coleman | W. Soccer/Basketball |
| Matt Collins | Football |
| Max Courtney | Wrestling |
| Kristin Crawford | W. Tennis |
| Angel Daniels | W. Track |
| Bethany Dannelly | W. Basketball/Track |
| Natalie Day | W. Tennis |
| Peter Dean | Baseball/Football |
| Cagla Defterali | W. Track |
| Erin Dougherty | W. Swimming |
| Lane Earnest | W. Lacrosse |
| Amy Eliason | W. Soccer |
| David Ellison | M. Tennis |
| Conner Esworthy | W. Soccer |
| Kelly Evans | W. Lacrosse |
| Tasia Fisher | W. Swimming |
| Jason Fitzsimmons | M. Lacrosse |
| Andrew Fotinos | M. Cross Country |
| Betsy Frayer | W. Cross Country/Track |
| Katherine Garrett | Field Hockey |
| Taylor Gibson | Volleyball |
| Courtenay Glisson | Riding |
| Katie Goodrich | Riding |
| Jackie Green | W. Swimming |
| Lindsay Hagerman | W. Tennis |
| Chris Halkitis | M. Basketball |
| Stephanie Hannon | W. Tennis |
| Courtney Harrison | Field Hockey |
| Rebecca Hatchett | Field Hockey |
| Blair Haws | W. Soccer |
| Meghan Hayde | W. Soccer |
| Brian Higgins | Baseball |
| Kelly Hishta | W. Swimming |
| Kim Hurd | Volleyball |
| Ashley Hurt | Volleyball |
| Nathan Johnson | M. Track |
| Chris Joseph | Football |
| Dan Kagey | Baseball |
| Clark Kensinger | Football |
| Austin Kim | M. Tennis |
| Mandi Kimble | W. Swimming |
| Wes Kimmel | Football |
| Katie Kingsbury | W. Tennis |
| Brian Krupczak | M. Track |
| Suzie LaFleur | W. Swimming |
| Hugo Ledesma Diaz | M. Track |
| Paul Ledford | Football |
| Kate Lester | Field Hockey/W. Lacrosse |
| Katherine Long | W. Swimming |
| Derrick Lott | M. Soccer |
| Matt Luneburg | M. Lacrosse |
| Jennifer Lux | Volleyball |
| Fontaine Marcoux | W. Soccer |
| Seth Martin | M. Tennis |
| Rhett McCraw | M. Soccer |
| Mike McErlean | M. Swimming |
| Sean McGarvey | Football |
| Ryan McGrath | M. Lacrosse |
| Mark McLewee | M. Lacrosse |
| Mike McNamara | M. Lacrosse |
| David Miller | Baseball |
| Peter Miller | M. Soccer |
| Jeremy Mims | M. Cross Country |
| Perrin Monroe | M. Lacrosse |
| Roger Morscheiser | M. Soccer |
| Bryan Mulhern | Baseball |
| Kitt Murphy | Field Hockey/W. Lacrosse |
| Liam Murray | Football |
| Justin Mygatt | M. Soccer |
| Walker Nickles | M. Soccer |
| Ashleigh Overly | Volleyball |
| Joanna Perini | W. Lacrosse |
| Lauren Peters | W. Tennis |
| Sandy Piracci | M. Soccer |
| Scot Pittman | M. Soccer |
| Kenny Rasamny | M. Lacrosse |
| Matt Reilley | M. Track |
| Jessica Remmert | W. Cross Country/Track |
| Eric Ritter | M. Swimming |
| Patty Roberts | W. Tennis |
| Anne Rochfort | W. Lacrosse |
| Heather Rogers | W. Soccer |
| Shep Russell | M. Soccer |
| Ansel Sanders | M. Lacrosse |
| K.C. Schaefer | M. Tennis |
| Andy Schorr | M. Cross Country |
| Norman Senior | M. Cross Country/Track |
| Casey Sharpe | W. Track |
| Paul Sibley | Baseball |
| Caroline Simonson | W. Lacrosse |
| Erik Sivertson | M. Soccer Manager |
| Hayley Skinner | Riding |
| Maggie Speasmaker | W. Lacrosse |
| Michael Stanton | M. Soccer |
| Lee Stinnett | M. Track |
| Tippins Stone | W. Cross Country/Track |
| Catherine Torrey Stroud | W. Tennis |
| Chris Surdo | M. Tennis |
| Stuart Swann | Football |
| Ray Sweeney | Baseball |
| Maria Syska | Riding |
| Zach Taylor | Football |
| Elizabeth Twentyman | W. Track |
| Amy Volkmann | Field Hockey/W. Basketball |
| Daniel Vos | M. Cross Country |
| Meredith Walker | W. Track |
| Matthew Wallace | M. Soccer |
| Rachel Wallick | W. Lacrosse |
| Kathy Wang | Riding |
| James Watson | M. Track |
| Mike Wert | Baseball |
| Lee Wheeler | W. Lacrosse |
| David Will | M. Basketball |
| Emily Wolfing | Volleyball |
| Ginny Wortham | W. Tennis |
| Kelley Zagol | W. Soccer |
| Jimmy Zunka | M. Lacrosse |

